With the current Premier League Averages, only Arsenal and Newcastle would have over half the attendance of United, with Arsenal averaging 60,000 and Newcastle at 48,750. Yes thats right, the only teams to have half of Uniteds! What this essentially means is that United would be pulling in over double the revenue of 85% of the Premier League every home game. This relates into over $25 million dollars more per season in generated revenue, essentially a big money signing! One of the key issues to this is whether it will encourage other teams to follow suit. Liverpool in particular are set to move from their Anfield home in a quest to catch up on United. Chelsea are another team that might need to soon make a transition.
2009 Premier League Average Attendance Numbers:
Team | Pld | Total | Highest | Average | Capacity | Pct | ||
---|---|---|---|---|---|---|---|---|
1 | 19 | 1430776 | 75569 | 75304 | 76212 | 98.8% | ||
2 | 19 | 1140754 | 60109 | 60040 | 60432 | 99.3% | ||
3 | 19 | 926244 | 52114 | 48750 | 52387 | 93.0% | ||
4 | 19 | 828610 | 44424 | 43611 | 45362 | 96.1% | ||
5 | 19 | 820075 | 47331 | 43162 | 48000 | 89.9% | ||
6 | 19 | 790172 | 43417 | 41588 | 42055 | 98.8% | ||
7 | 19 | 763098 | 47936 | 40163 | 49000 | 81.9% | ||
8 | 19 | 756422 | 42585 | 39812 | 42551 | 93.5% | ||
9 | 19 | 682645 | 36183 | 35929 | 36310 | 98.9% | ||
10 | 19 | 677679 | 39574 | 35667 | 40394 | 88.2% | ||
11 | 19 | 650307 | 40842 | 34227 | 35647 | 96.0% | ||
12 | 19 | 540144 | 33767 | 28429 | 35100 | 80.9% | ||
13 | 19 | 512242 | 27500 | 26960 | 28384 | 94.9% | ||
14 | 19 | 490726 | 26344 | 25828 | 28003 | 92.2% | ||
15 | 19 | 471507 | 24945 | 24816 | 25404 | 97.6% | ||
16 | 19 | 462462 | 25661 | 24340 | 26600 | 91.5% | ||
17 | 19 | 446146 | 28389 | 23481 | 31367 | 74.8% | ||
18 | 19 | 427228 | 26021 | 22486 | 28723 | 78.2% | ||
19 | 19 | 376762 | 20540 | 19830 | 20688 | 95.8% | ||
20 | 19 | 348656 | 22954 | 18350 | 25138 | 72.9% |
No comments:
Post a Comment